Interlock Carriage & wheel
Interlock APL Carriage – 25kg
$16.85
Specification | |
Product SKU: | NWW3734 |
Brand: | Â Interlock |
Height: | Â 97.0mm |
Width: | 26.0mm |
Height: | 39.0mm |
Material: | Nylon carriage & grooved wheel |
Max load: | 25Kgs |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
PDF Information:
SKU: NWW3734 Categories: Aluminium Bifold Hardware, Single Wheel Rollers, Sliding Door Wheels & Carriages Tags: APL Interlock Adjustable Carriage, Interlock Carriage
Description
Additional information
Weight | 0.05 kg |
---|---|
Dimensions | 9.7 × 2.6 × 3.9 mm |
Shipping & Delivery
Related products
Interlock Carriage & Wheel – 50kg
$52.38
Product Description |
|
Specification | |
Product SKU: | NWW3726HD |
Brand: | Interlock |
Wheel: | ZP steel or stainless steel (select below) |
Max Weight: | 50Kg (100Kg door panel) |
Interlock Adjustable Carriage & Wheel: | Â 25kg (NWW3726) |
Lead Time:Â | 5 -10 days |
Returnable: | No |
Fletcher Offset Carriage
$16.85
Carriage & Wheel
$23.30
Product Description |
|
Specification | |
Product SKU: | NWW3733 |
Brand: | Anthony |
Material: | Nylon/ZP Steel |
Length: | 47.5mm |
Height: | 18.75mm |
Width: | 9.35mm |
Wheel Diameter: | 26.6mm |
Max Weight: | 15Kg |
Tyre Profile: | Grooved |
UOM: | Single Item |
Lead Time:Â | 5 -10 days |
Returnable: | No |
ASL MK2 Bifold Wheel
$8.65
APL Bifold Inner Hinge / Handle
$54.75
Product Description |
|
|
Specification | |
Product SKU: | NWB2528 |
Hinge dimension: | 98 x 80mm |
Installation: | Panel to panel |
Material: | Zinc Die Cast |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB2528PC) |
Lead Time:Â | 5 -10 days |
Returnable: | No |
Euroslider Adjustable Top Roller
$111.08
Anthony 5000 Series Carriage 27.0mm
$18.55
Anthony 5000 Series Carriage 17.5mm
$19.80
Instile Wheel – Nylon
$26.33
APL LH Bifold Door Set Type M
$164.96
Product Description |
|
Specification | |
Product SKU: | NWB2529 |
Brand: | APL |
Hinge: | Single blade |
Installation: | End panel fixing |
Handing View: | As viewed from outside |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB2529PC) |
Lead Time:Â | 5 -10 days |
Returnable: | No |
Sliding Door Carriage & Wheel
$20.76
Product Description |
|
Specification | |
Product SKU: | NWW3724 |
Brand: | Kegler |
Max Weight: | 25Kg |
Carriage Material: | Zinc Plated Steel |
Width: | 21.0mm |
Height: | 30.0mm |
Length: | 65.0mm |
Wheel Material: | Nylon tyre on precision bearing |
Wheel Diameter: | 32.0mm |
Axle Bore Diameter: | 6.4mm |
UOM: | Single Item |
Lead Time:Â | 5- 10 Days |
Returnable: | Yes |
Anthony Wheel – 36mm Offset Axle (Narrow)
$16.27
Product Description |
|
|
Specification | |
Product SKU: | NWW3703 |
Brand: | Iraundi or Anthony |
Diameter: | 36.8mm |
Width: | 9.6mm (Narrow Type) |
Axle Diameter: | 6.4mm |
Max Weight: | 35Kg |
Tyre profile: | Grooved |
Material: | Nylon roller on ZP steel bearing |
Lead Time:Â | 5 -10 days |
Returnable: | Yes |
External Adjustable Carriage & Wheel – 25kg
$53.09
Specification | |
Product SKU: | NWW3744 |
Brand: | Â Fletcher Aluminium |
To Fit: | Â Fisher & Rylock sliding doors |
Wheel: | Nylon |
Max Weight:Â | 25Kg (50Kg door panel) |
External Adjustable Carriage & Wheel:Â | 50kg (NWW3744SS) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
APL Bifold Inner Hinge
$33.63
Specification | |
Product SKU: | NWB2527 |
Brand: | APL |
Hinge Dimension: | 98 x 80mm |
Installation: | Panel to panel |
Material: | Zinc Die cast |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB2527PC) |
Lead Time:Â | 5 -10 days |
Returnable: | No |
End Panel Bifold Guide
$62.72
Product Description |
|
Specification | |
Product SKU: | NWB4031 |
Brand: | Nu Look & Bradnams |
Installation: | End panel fixing |
Handed: | No |
Wheel available separately: | No |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB4031PC) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Adjustable Carriage & Wheel
$21.32
Product Description |
|
Specification | |
Product SKU | NWW3755 |
Brand | Kegler |
Max weight | 25Kg |
Carriage Material: | Zinc plated steel |
Width: | 21.0mm |
Height: | 25.0mm |
Length: | 65.0mm |
Wheel Material: | Nylon tyre on precision bearing |
Wheel Diameter: | 32.0mm |
Axle Bore Diameter: | 6.4mm |
UOM: | Single Item |
Lead Time:Â | 5 -10 days |
Returnable: | Yes |
Interlock Carriage & Wheel (Nylon)
$24.71
Product Description |
|
Specification | |
Product SKU: | NWW3727 |
Brand: | Interlock |
Max Weight: | 25Kg |
Carriage Material: | Zinc die-cast |
Width: | 21.0mm |
Height: | 32.0mm |
Length: | 65.0mm |
Wheel Material: | Nylon tyre on ball bearing |
Wheel Diameter: | 32.0mm |
Axle Bore Diameter: | 6.4mm |
Interlock Carriage & Wheel: | Steel (NWW3727HD) |
UOM: | Single Item |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
APL Bifold Door Set Type C
$180.35
Product Description |
|
Specification | |
Product SKU: | NWB2522 |
Brand: | APL |
Hinge: | Single blade |
Installation: | End panel fixing |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB2522PC) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Multi Panel Bi-fold Roller – 2 Wheel – Black
$161.59
Product Description |
|
Specification | |
Product SKU: | NWB4036 |
Brand: | Nu Look & Bradnams |
Installation: | Panel-to-panel face fixing |
Handed: | No |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB4036PC) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Adjustable Carriage & Wheel
$21.89
Product Description |
|
Specification | |
Product SKU: | NWW3754 |
Brand: | Kegler |
Max Weight: | 25Kg |
Carriage Material: | Zinc plated steel |
Width: | 21.0mm |
Height: | 25.0mm |
Length: | 65.0mm |
Wheel Material: | Nylon tyre on precision bearing |
Wheel Diameter: | 32.0mm |
Axle Bore Diameter: | 6.4mm |
UOM: | Single Item |
Lead Time: | 5 -10 days |
Returnable: | Yes |