Weight | 0.054 kg |
---|---|
Dimensions | 3.2 × 2.6 × 4.5 mm |
Instile Wheel – Nylon
$26.33
Specification | |
Product SKU: | NWW3745 |
Brand: | Fisher & Rylock |
Material:Â | Zinc die-cast carriage and nylon grooved wheel |
Max Weight: | 25 kgs |
Lead Time:Â | 5 -10 days |
Returnable: | No |
PDF Information:
SKU: NWW3745 Categories: Aluminium Bifold Hardware, Single Wheel Rollers, Sliding Door Wheels & Carriages Tags: Fletcher Aluminium, Fletcher in-stile wheel, Instile Wheel, Nylon wheel
Additional information
Shipping & Delivery
Related products
Interlock Carriage & Wheel (Steel)
$51.49
Product Description |
|
Specification | |
Product SKU; | NWW3727HD |
Brand: | Interlock |
Max Weight: | 50Kg |
Carriage Material: | Zinc die-cast |
Width: | 21.0mm |
Height: | 32.0mm |
Length: | 65.0mm |
Wheel Material: | Plated steel tyre on ball bearing |
Wheel diameter: | 32.0mm |
Axle Bore Diameter: | 6.4mm |
UOM: | Single Item |
Interlock Carriage & Wheel: | Nylon (NWW3727) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Fletcher Offset Carriage
$21.47
Product Description |
|
|
Specification | |
Product SKU: | NWW3751R |
Brand: | Fletcher (with off centre track) |
Application:Â | Fisher, Rylock, Vistalite & Nebulite sliding doors |
Material: | Engineered plastic (corrosion-resistant) |
Max Weight: | 50Kgs |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Adjustable Carriage & Wheel
$21.32
Product Description |
|
Specification | |
Product SKU: | NWW3725 |
Brand: | Kegler |
Max Weight: | 25Kg |
Carriage Material: | Zinc plated steel |
Width: | 21.0mm |
Height: | 25.0mm |
Length: | 65.0mm |
Wheel Material: | Nylon tyre on precision bearing |
Wheel Diameter: | 32.0mm |
Axle Bore Diameter: | 6.4mm |
UOM: | Single Item |
Lead Time:Â | 5 -10 days |
Returnable: | Yes |
APL Bifold Door Set Type C
$180.35
Product Description |
|
Specification | |
Product SKU: | NWB2522 |
Brand: | APL |
Hinge: | Single blade |
Installation: | End panel fixing |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB2522PC) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Interlock Carriage & Wheel – 50kg
$52.38
Product Description |
|
Specification | |
Product SKU: | NWW3726HD |
Brand: | Interlock |
Wheel: | ZP steel or stainless steel (select below) |
Max Weight: | 50Kg (100Kg door panel) |
Interlock Adjustable Carriage & Wheel: | Â 25kg (NWW3726) |
Lead Time:Â | 5 -10 days |
Returnable: | No |
APL LH Bifold Door Set Type M
$164.96
Product Description |
|
Specification | |
Product SKU: | NWB2529 |
Brand: | APL |
Hinge: | Single blade |
Installation: | End panel fixing |
Handing View: | As viewed from outside |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB2529PC) |
Lead Time:Â | 5 -10 days |
Returnable: | No |
ASL MK2 Bifold Wheel
$8.65
Wheel Carriage (Nu-Look) – Obsolette
$6.03
APL Bifold Inner Hinge
$33.63
Specification | |
Product SKU: | NWB2527 |
Brand: | APL |
Hinge Dimension: | 98 x 80mm |
Installation: | Panel to panel |
Material: | Zinc Die cast |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB2527PC) |
Lead Time:Â | 5 -10 days |
Returnable: | No |
Anthony Wheel – 36mm Offset Axle (Narrow)
$16.27
Product Description |
|
|
Specification | |
Product SKU: | NWW3703 |
Brand: | Iraundi or Anthony |
Diameter: | 36.8mm |
Width: | 9.6mm (Narrow Type) |
Axle Diameter: | 6.4mm |
Max Weight: | 35Kg |
Tyre profile: | Grooved |
Material: | Nylon roller on ZP steel bearing |
Lead Time:Â | 5 -10 days |
Returnable: | Yes |
APL Bifold Door Set Type D
$197.61
Product Description |
|
Specification | |
Product SKU: | NWB2523 |
Brand : | APL |
Hinge: | Double blade |
Installation: | Panel-to-panel fixing |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB2523PC) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
SSide Wing W3750 & W3751 Rollers
$3.53
Axle Kit – 27.0mm (Long)
$13.78
Product Description |
|
|
Specification | |
Product SKU: | NWW3739 |
Brand: | Joinery Hardware |
Length: | 27.5mm |
Diameter: | 6.3mm |
Material: | Aluminum |
Lead Time:Â | 5 -10 days |
Returnable: | No |
APL Bifold Window Set Type D
$194.00
Product Description |
|
Specification | |
Product SKU: | NWB2525 |
Brand: | APL |
Hinge: | Double blade |
Installation: | Panel-to-panel fixing |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB2525PC) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
End Panel Bifold Roller – 2 Wheel
$149.62
Product Description |
|
Specification | |
Product SKU: | NWB4030 |
Brand: | Nu Look & Bradnams |
Installation: | End panel fixing |
Handed: | No |
Wheels available separately: | No |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB4030PC) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Euroslider Trailing Stile Wheel
$88.58
Anthony 5000 Series Carriage 27.0mm
$18.55
End Panel Bifold Guide
$62.72
Product Description |
|
Specification | |
Product SKU: | NWB4031 |
Brand: | Nu Look & Bradnams |
Installation: | End panel fixing |
Handed: | No |
Wheel available separately: | No |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWB4031PC) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Adjustable Carriage & Wheel
$21.32
Product Description |
|
Specification | |
Product SKU | NWW3755 |
Brand | Kegler |
Max weight | 25Kg |
Carriage Material: | Zinc plated steel |
Width: | 21.0mm |
Height: | 25.0mm |
Length: | 65.0mm |
Wheel Material: | Nylon tyre on precision bearing |
Wheel Diameter: | 32.0mm |
Axle Bore Diameter: | 6.4mm |
UOM: | Single Item |
Lead Time:Â | 5 -10 days |
Returnable: | Yes |
External Adjustable Carriage & Wheel – 25kg
$53.09
Specification | |
Product SKU: | NWW3744 |
Brand: | Â Fletcher Aluminium |
To Fit: | Â Fisher & Rylock sliding doors |
Wheel: | Nylon |
Max Weight:Â | 25Kg (50Kg door panel) |
External Adjustable Carriage & Wheel:Â | 50kg (NWW3744SS) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |