Hinges - Aluminium Doors
Fairview Mk1 Timber Door Hinge
Fletcher Adjustable Hinge – Aluminium Door
Omega Hinge
Vantage Old 90mm Hinge
Product Description |
|
Please note
|
Specification | |
Product SKU: | NWD0500 |
Dimensions: | 92 x 82mm |
Standard Finish: | Black only available |
Lead Time:Â | 5 -10 days |
Returnable: | No |
Fisher/Rylock 90mm Universal Hinge
Product Description |
|
Specification | |
Product SKU | NWD1104-5 |
Application: | Fisher & Rylock |
Door Type: | Aluminium or timber (open in & open outdoors) |
Standard Finish: | Black |
Special Finish: | Available in a wide range of powder-coated colours (NWD1104-C) |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Fairview Mk11 Aluminium Door – (Std PC Colours)
Specification | |
Product SKU: | NWD1386PC |
Brand: | Fairview |
Door Type: | Aluminium |
Frame: | Aluminium |
Standard Finish: | Black (NWD1386) |
Special Finish: | Available in a wide range of powder-coated colours |
Lead Time:Â | 5 -10 days |
Returnable: | No |
Nu Look Hinge – Aluminium Door – (Std PC Colours)
Product Description |
|
Specification | |
Product SKU: | NWD1403PC |
Brand: | Nu Look/Bradnams |
Door Type: | Aluminium |
Frame:Â | Aluminium |
Frame Blade Marked: | HD-100 |
Panel Blade Marked: | 21100 & HD-101 |
Standard Finish: | Black (NWD1403) |
Special Finish: | Available in a wide range of powder-coated colours |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
Fletcher 105mm Aluminium Door – (Satin Chrome)
Specification | |
Product SKU: | NWD1108SC |
Brand: | Fisher/Rylock |
Door Type: | Aluminium |
Frame: | Aluminium |
Standard Finish: | Black (NWD1108) |
Special Finish: | Available in a wide range of powder-coated colours and satin chrome (NWD1108PC) |
Lead Time: | 5 -10 days |
Returnable: | No |
Fletcher 105mm Aluminium Door – (Std PC Colours)
Specification | |
Product SKU: | NWD1108PC |
Brand: | Fisher/Rylock |
Door Type: | Aluminium |
Frame: | Aluminium |
Standard Finish: | Black (NWD1108)Â |
Special Finish: | Available in a wide range of powder-coated colours and satin chrome (NWD1108SC) |
Lead Time: | 5 -10 days |
Returnable: | No |
APL Adjustable Hinge – Alu Door – (Std PC Colours)
Specification | |
Product SKU: | NWD0680PC |
Brand: | First, Vantage, Altherm |
Door Type: | Aluminium |
Frame: | Aluminium |
Standard Finish: | Black (NWD0680) |
Special Finish: | Available in a wide range of powder-coated colours |
Lead Time:Â | 5 -10 days |
Returnable: | No |
APL 30580 Hinge – Aluminium Door – (Std PC Colours)
Specification | |
Product SKU: | NWD0580PC |
Brand: | First, Vantage, Altherm |
Door Type: | Aluminium |
Frame: | Aluminium |
Marking On Hinge: | APL30580 |
Standard Finish: | Black (NWD0580) |
Special Finish: | Available in a wide range of powder-coated colours |
Lead Time:Â | 5 -10 Days |
Returnable: | No |
APL30510 Hinge Aluminium Door – (Std PC Colours)
Specification | |
Product SKU | NWD0510PC |
Brand | First, Vantage, Altherm |
Door type | Aluminium |
Frame | Aluminium |
Marking on hinge | APL30510 |
Standard Finish: | Black (NWD0510) |
Special Finish: | Available in a wide range of powder-coated colours |
Lead Time:Â | 5 -10 Days |
Returnable: | No |